Student Enrollment As on 31/05/2010

Home About Us Calendar Activities K.V. News Contact Us

KVS Mis & Vis

Location

VMC

Raj Bhasha

Achievements

Photo Gallery

Games & Sports

Scouts & Guides

Places Neareby

Pass Outs

Important Alumni

RTI

CCA Calendar

  Vidyalaya At Glance

Student Enrollment

Vacant Seats

Staff Members

Vacancy Position

Recent Transfers

Result Analysis

Committees

TC Issued

Project thinkquest.org

Students

Teachers

  Enrollment of the Students as on Last date of the Month

 

Sr. No. Class No. of sections Authorised intake capacity Total Students Enrolled No of Students No. Of Students Remark if any
Boys Girls SC ST PH
01 I 1 40 21 14 07 02 01    
02 II 1 40 26 20 06 00 04    
03 III 1 40 31 26 05 02 05    
04 IV 1 40 29 18 11 01 06    
05 V 1 40 31 18 13 02 05    
06 VI 1 40 34 22 12 03 02    
07 VII 1 40 33 22 11 02 03    
08 VIII 1 40 37 22 15 04 04    
09 IX 1 40 33 14 19 04 03    
10 X 1 40 36 20 16 01 04    
11 XI (Arts) 1 40 0 0 0 0 0    
12 XI (Sci.) 1 40 01 01 0 0 0    
13 XII (Arts) 1 40 33 17 16 02 02    
14 XII (Sci.) 1 40 11 07 04 01 02    
Total     356 221 135 38 41    
   
   

Category wise break up of students enrolled

Sr. No. Category No. of Students Percentage of Total Enrollment of K. V.
01 I 109 30.61%
02 II 97 27.24%
03 III 52 14.60%
04 IV 00 00.00%
05 V 02 00.56%
06 VI 00 00.00%
07 VII 96 26.96%
08 VIII 00 00.00%
09 TOTAL 356  
     
Copyright 2009 www.kvumroicantt.org All Rights Reserved.